Vilbig Bass Club Tournament Points | |||||||||||||||||
|
|||||||||||||||||
2025 Vilbig Bass Club | March | April | May | June | July(N) | Aug | Sept | Oct | Nov | Dec | Total | ||||||
Tony Saltarski | 176 | 139 | 315 | ||||||||||||||
Jon Griffin | 144 | 102 | 246 | ||||||||||||||
Hunter Ball | 99 | 142 | 241 | ||||||||||||||
Pierce Johnston | 225 | 225 | |||||||||||||||
Tim Downs | 52 | 162 | 214 | ||||||||||||||
Mel Hodges | 101 | 90 | 191 | ||||||||||||||
Rick Huffman | 75 | 82 | 157 | ||||||||||||||
Brandon Wooddell | 153 | 153 | |||||||||||||||
Steve Dillon | 64 | 86 | 150 | ||||||||||||||
Matt Shelley | 138 | 138 | |||||||||||||||
Tim Casbeer | 132 | 132 | |||||||||||||||
Mike Mannes | 130 | 130 | |||||||||||||||
Jason J | 122 | 122 | |||||||||||||||
Dale Mundy | 95 | 95 | |||||||||||||||
Jesse De la Rosa | 94 | 94 | |||||||||||||||
Mark Grigsby | 87 | 87 | |||||||||||||||
Andy Jai | 71 | 71 | |||||||||||||||
Brad Dale | 64 | 64 | |||||||||||||||
Raul De la Rosa | 52 | 52 | |||||||||||||||
Julie Grigsby | 39 | 39 | |||||||||||||||
Noah Krzykowsky | 18 | 18 | |||||||||||||||
Paul Poole | 18 | 18 | |||||||||||||||
Brian Hodges | 14 | 14 | |||||||||||||||
Corey Pankey | 8 | 8 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
HOME |