Vilbig Bass Club Tournament Points | |||||||||||||||||
|
|||||||||||||||||
2025 Vilbig Bass Club | March | April | May | June | July(N) | Aug | Sept | Oct | Nov | Dec | Total | ||||||
Pierce Johnston | 225 | 77 | 133 | 141 | 148 | 106 | 830 | ||||||||||
Tony Saltarski | 176 | 139 | 128 | 149 | 128 | 110 | 830 | ||||||||||
Tim Downs | 52 | 162 | 208 | 102 | 83 | 40 | 124 | 771 | |||||||||
Hunter Ball | 99 | 142 | 94 | 146 | 28 | 115 | 624 | ||||||||||
Steve Dillon | 64 | 86 | 78 | 49 | 86 | 77 | 125 | 565 | |||||||||
Brandon Wooddell | 153 | 93 | 159 | 142 | 547 | ||||||||||||
Rick Huffman | 75 | 82 | 13 | 110 | 105 | 82 | 30 | 497 | |||||||||
Mel Hodges | 101 | 90 | 75 | 61 | 8 | 69 | 52 | 456 | |||||||||
Mark Grigsby | 87 | 123 | 13 | 61 | 30 | 314 | |||||||||||
Tim Casbeer | 132 | 48 | 66 | 54 | 300 | ||||||||||||
Corey Pankey | 8 | 111 | 107 | 71 | 297 | ||||||||||||
Mike Mannes | 130 | 66 | 100 | 296 | |||||||||||||
Jon Griffin | 144 | 102 | 39 | 285 | |||||||||||||
Andy Jai | 71 | 67 | 33 | 75 | 246 | ||||||||||||
Jesse De la Rosa | 94 | 58 | 32 | 17 | 8 | 36 | 245 | ||||||||||
Julie Grigsby | 39 | 88 | 30 | 49 | 206 | ||||||||||||
Brad Dale | 64 | 108 | 172 | ||||||||||||||
Steve Henry | 143 | 143 | |||||||||||||||
Matt Shelley | 138 | 138 | |||||||||||||||
Paul Poole | 18 | 119 | 137 | ||||||||||||||
Jason J | 122 | 122 | |||||||||||||||
Jack Dale | 98 | 98 | |||||||||||||||
Dale Mundy | 95 | 95 | |||||||||||||||
Amy Johnston | 11 | 57 | 68 | ||||||||||||||
James Roark | 61 | 61 | |||||||||||||||
Jason Burnett | 54 | 54 | |||||||||||||||
Raul De la Rosa | 52 | 52 | |||||||||||||||
Noel | 27 | 27 | |||||||||||||||
Noah Krzykowsky | 18 | 18 | |||||||||||||||
Brian Hodges | 14 | 14 | |||||||||||||||
Garrett | 8 | 8 | |||||||||||||||
Loretta Hodges | 8 | 8 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
HOME |